ACHIEVEMENTS
International Mine Darts Championships 2009, Orkney | Zone VI Youth Darts Championships 2009, Zambia | Maseru Sun Darts Tournament 2009 | Zone VI Senior Championships Results | '180' Country Most | Individual Most | Country Top 3
3rd International Mine Darts Championships 2009 - Orkney, Republic of South Africa
27 - 28 November 2009
| Team Events | |||||||
| Played | Won | Lost | Points Against | Points For | Log Points | Position | |
| SA Mines "A" | 6 | 6 | - | 50 | 166 | 18 | 1 |
| SA Mines "B" | 6 | 5 | 1 | 80 | 136 | 14 | *2 |
| SA Mines "C" | 6 | 4 | 2 | 95 | 121 | 12 | 3 |
| Kumba | 6 | 2 | 4 | 120 | 96 | 7 | *4 |
| Zimbabwe "A" | 6 | 2 | 4 | 123 | 93 | 6 | 5 |
| Ashanti | 6 | 2 | 4 | 126 | 90 | 6 | 6 |
| Zimbabwe "B" | 6 | - | 6 | 169 | 47 | 0 | 7 |
| Pairs | |||||||
| Joint 3rd |
E Stoltz / J. Kotze B. Khomalo / E. Tifulani |
SA Mines "C" | |||||
| 2nd | W. Smit / T. Barnard | SA Mines "B" | |||||
| 1st | D. Saaiman / K.V. Rensburg | SA Mines "A" | |||||
| Singles | |||||||
| Joint 3rd |
J. Mallet F. Maritz |
||||||
| 2nd | C. Botha | ||||||
| 1st | W. Smit | ||||||
* Tie breaker involved
180s
| Name | Team | Total |
| 180s | ||
| W. Smit | SA Mines "B" | 3 |
| E. Tifulani | Zim | 3 |
| F. Rowan | SA Mines "A" | 2 |
| B. Khumalo | Zim | 1 |
| B. Dhloko | Zim | 1 |
| H. Stoltz | SA Mines | 1 |
| F. Pretorius | SA Mines "B" | 1 |
| G. Pretorius | SA Mines "C" | 2 |
| D. Saaiman | SA Mines "A" | 2 |
| C. Botha | SA Mines "A" | 1 |
| K. v. Rensburg | SA Mines "A" | 1 |
| S. Khatscane | Ashanti | 1 |
Highest Close
| Name | Team | Total |
| Highest Close | ||
| Rissie Oostendorp (Ladies) | SA Mines "C" | 120 |
| J. Visser | Kumba | 132 |
| F. Maritz | Kumba | 145 |
| E. Tifulani | Zimbabwe "A" | 152 |
| F. Rowan | SA Mines "A" | 156 |
| J. Maree | SA Mines "A" | 158 |
Back to the top
Zone VI Youth Darts Championships 2009 - Lusaka, Zambia
26 - 29 August
| Youth Girls Under 18 | ||||||
| Played | Lost | Won | Points for | Log Points | Position | |
| *R. South Africa | 4 | - | 4 | 35 | 11 | 1 |
| Botswana | 4 | 2 | 2 | 29 | 6 | 2 |
| Namibia | 4 | 2 | 2 | 26 | 6 | 3 |
| Swaziland | 4 | 2 | 2 | 24 | 6 | 4 |
| *Malawi | 4 | 4 | - | 20 | 1 | 5 |
| Youth Boys Under 18 | ||||||
| Played | Lost | Won | Points for | Log Points | Position | |
| R. South Africa | 5 | - | 5 | 45 | 15 | 1 |
| **Zambia | 5 | 2 | 3 | 33 | 10 | 2 |
| Namibia | 5 | 3 | 2 | 31 | 6 | 3 |
| Swaziland | 5 | 3 | 2 | 27 | 6 | 4 |
| Malawi | 5 | 3 | 2 | 27 | 5 | 5 |
| **Botswana | 5 | 5 | 0 | 18 | 1 | 6 |
| Junior Women Under 25 | ||||||
| Played | Lost | Won | Points for | Log Points | Position | |
| Lesotho | 5 | 1 | 4 | 40 | 12 | 1 |
| *Zimbabwe | 5 | 2 | 3 | 42 | 10 | 2 |
| *Swaziland | 5 | 1 | 4 | 37 | 10 | 3 |
| Namibia | 5 | 2 | 3 | 33 | 9 | 4 |
| *Botswana | 5 | 4 | 1 | 29 | 3 | 5 |
| *Malawi | 5 | 5 | - | 19 | 1 | 6 |
| Junior Men Under 25 | ||||||
| Played | Lost | Won | Points for | Log Points | Position | |
| *Zambia | 6 | 0 | 6 | 53 | 17 | 1 |
| *Malawi | 6 | 2 | 4 | 51 | 13 | 2 |
| Lesotho | 6 | 3 | 3 | 43 | 9 | 3 |
| Botswana | 6 | 3 | 3 | 41 | 9 | 4 |
| Namibia | 6 | 4 | 2 | 38 | 6 | 5 |
| *Zimbabwe | 6 | 4 | 2 | 42 | 5 | 6 |
| *Swaziland | 6 | 5 | 1 | 33 | 4 | 7 |
* Tie breakers involved ** Game stopped, exceeding time
Total Points Accumulated in Teams/Pairs/Single Events
| Youth Girls U/18 | ||
| 1 | South Africa | 53 |
| 2 | Swaziland | 32 |
| 3 (joint) | Botswana & Namibia | 29 |
| 5 | Malawi | |
| Youth Boys U/18 | ||
| 1 | South Africa | 57 |
| 2 | Namibia | 32 |
| 3 (joint) | Zambia & Malawi | 29 |
| 5 | Swaziland | 22 |
| 6 | Zimbabwe | 14 |
| 7 | Botswana | 6 |
| Junior Women U/25 | ||
| 1 | Lesotho | 45 |
| 2 | Zimbabwe | 35 |
| 3 | Namibia | 29 |
| 4 | Swaziland | 27 |
| 5 | Botswana | 25 |
| 6 | Malawi | 24 |
| Junior Men U/25 | ||
| 1 | Zambia | 49 |
| 2 | Malawi | 36 |
| 3 (joint) | Lesotho & Botswana | 31 |
| 5 | Namibia | 23 |
| 6 | Swaziland | 15 |
| 7 | Zimbabwe | 14 |
| Overall Winner | ||
| 1 | Malawi | 117 |
| 2 | Namibia | 113 |
| 3 | South Africa | 110 |
| 4 | Swaziland | 96 |
| 5 (joint) | Zambia & Botswana | 78 |
| 7 | Lesotho | 76 |
| 8 | Zimbabwe | 63 |
| Name | Country | Total |
| 180s | ||
| L. Rustin | South Africa | 3x |
| F. Nxumalo | Swaziland | 2x |
| B. Ngwenya | Swaziland | 2x |
| W. Scheffer | South Africa | 2x |
| T. Khomari | Lesotho | 1x |
| Z.S. Banda | Zambia | 1x |
| B. Kalilombe | Malawi | 1x |
| T. Scholtz | Namibia | 1x |
Back to the top
Maseru Sun Open Darts Tournament 2009
Tournament Champions
| Event | Champions | Runners-up |
| Youth Pairs |
Bonga Mthetwa Lenkoenyane Makoanyane (Lesotho) |
Lefu Ramasike Tsepang Makoanyane (Lesotho) |
| Youth Singles |
Lefu Ramasire (Lesotho) |
Miss Ntsepose Leuta (Lesotho) |
| Women's Pairs Plate |
Yolande van Rooyen Vicky Carnow (South Africa) |
Malefa Lithebe Refiloe Ntelekoa (Lesotho) |
| Women's Pairs |
Ilse Hoffman Junita Abrahams (South Africa) |
Tanya Thomas Fran Waterman (South Africa) |
| Men's Pairs Plate |
Les Francis Francois de Villiers (South Africa) |
Andrew Padayachee JP Suddes (South Africa) |
| Men's Pairs |
Alfie Kista Rajah Odyar (South Africa) |
Tinus Grobbelaar Rob Downing (South Africa) |
| Women's Singles Plate |
Malefa Lithebe (Lesotho) |
Monyaluoe Monyane (Lesotho) |
| Men's Singles Plate |
Tinus Grobbelaar (South Africa) |
Angel Morgan (South Africa) |
| Women's Singles |
Tanja Thomas (South Africa) |
Yolande van Rooyen (South Africa) |
| Men's Singles |
Shawn Hogan (South Africa) |
Roxy Iyer (South Africa) |
Back to the top
Results: 2008 Zone VI Senior Championships - Windhoek, Namibia
Tournament Champions
| Veterans | Lesotho |
| Women | South Africa |
| Men | South Africa |
Detailed Results * Tie-breaker points involved
| Played | Won | Lost | Points | Log Points | Position | |
| Team Event - Veterans (2 Men / 2 Women) | ||||||
| Botswana | 3 | 3 | - | 27 | 9 | 1 |
| Lesotho | 3 | 2 | 1 | 23 | 6 | 2 |
| Malawi | 3 | 1 | 2 | 17 | 3 | 3 |
| Namibia | 3 | - | 3 | 11 | 0 | 4 |
| Team Event - Women | ||||||
| South Africa | 6 | 6 | - | 54 | 18 | 1 |
| Zimbabwe | 6 | 4 | 2 | 47 | 12 | 2 |
| Lesotho | 6 | 4 | 2 | 46 | 12 | 3 |
| Botswana | 6 | 3 | 3 | 39 | 8 | 4 * |
| Malawi | 6 | 2 | 4 | 33 | 6 | 5 |
| Swaziland | 4 | 1 | 5 | 28 | 4 | 6 * |
| Namibia | 6 | 1 | 5 | 31 | 3 | 7 * |
| Team Event - Men | ||||||
| South Africa | 6 | 6 | - | 114 | 18 | 1 |
| Lesotho | 6 | 4 | 2 | 102 | 13 | 2 * |
| Botswana | 6 | 4 | 2 | 100 | 12 | 3 |
| Malawi | 6 | 4 | 2 | 96 | 11 | 4 * |
| Swaziland | 6 | 2 | 4 | 74 | 6 | 5 |
| Namibia | 6 | 1 | 5 | 62 | 3 | 6 |
| Zimbabwe | 6 | - | 6 | 68 | 0 | 7 |
| Name | Country | Position |
| Open Trips | ||
|
C. Meiring C. Katola T. Thomas |
RSA Mal RSA |
2nd |
|
Y. V. Rooyen T. Grobbelaar T. Mavima |
RSA RSA Zim |
1st |
| Veteran Mixed Pairs | ||
|
M. Antoine / L. Antoine B. Pebe / V. Morutwa |
Mal Bots |
Joint 3rd |
| L. Sowden / R. O'Malley | Nam | 2nd |
| L. Mohlomi / M. Chele |
Mal Les |
1st |
| Open Pairs | ||
| Women | ||
|
Sumedze / S. Zwane Y. v Rooyen / C. Spangenberg |
Swaz RSA |
Joint 3rd |
| R. Kholoayane / M. Moyane | Les | 2nd |
| K. Vahey / T. Thomas | RSA | 1st |
| Men | ||
|
D. Theunissen / R. Birch T. Fisher / T. Grobbelaar |
Nam RSA |
Joint 3rd |
| T. Mpolokang / G. Daniels | Bots | 2nd |
| C. Meiring / T. Deysel | RSA | 1st |
| Closed Pairs | ||
| Women | ||
|
D. Vermeulen / I Fritzche S. Mamwiri / T. Zhoya |
Nam Zim |
Joint 3rd |
| Y. v Rooyen / C. Spanenberg | RSA | 2nd |
| K. Vahey / T. Thomas | RSA | 1st |
| Men | ||
|
C. Stradling / C. Meiring D. Nyemba /P. Nyamkapa |
RSA Zim |
Joint 3rd |
| T.B. Lerotholi / L. Foloko | Les | 2nd |
| R. Grobbelaar / A. Morgan | RSA | 1st |
| Open Singles | ||
| Women | ||
|
N. Ganaope V. Da Silva |
Bots Mal |
Joint 3rd |
| Y. v Rooyen | RSA | 2nd |
| C. Spangenberg | RSA | 1st |
| Men | ||
|
J. Kamboga D. Mpolokang |
Mal Bots |
Joint 3rd |
| C. Stradling | RSA | 2nd |
| C. Meiring | RSA | 1st |
| Closed Singles | ||
| Veteran Men | ||
|
D. Losani M. Antoine |
Mal Mal |
Joint 3rd |
| B. Pebe | Botswana | 2nd |
| L. Mohlomi | Les | 1st |
| Veteran Women | ||
|
J. v. Zyl M. Thekiso |
Nam Les |
Joint 3rd |
| M. Chele | Les | 2nd |
| N. Ganaope | Bots | 1st |
| Women | ||
|
S. Zwane Y. v. Rooyen |
Swaz RSA |
Joint 3rd |
| T. Zhoya | Zim | 2nd |
| T. Thomas | RSA | 1st |
| Men | ||
|
T. Fisher L. Mosepele |
Swaz Bots |
Joint 3rd |
| D. Nyemba | Zim | 2nd |
| C. Meiring | RSA | 1st |
| Namiba Masters | ||
| Men | ||
|
J. Kamboga L. Foloko |
Mal Les |
Joint 3rd |
| T. Grobbelaar | RSA | 2nd |
| D. Nyemba | Zim | 1st |
| Women | ||
|
M. Lithebe Y. v Rooyen |
Les RSA |
Joint 3rd |
| K. Vahey | RSA | 2nd |
| C. Spangenberg | RSA | 1st |
Teams vs. Seychelles
| Women | |
| Team | |
| C. Spangenberg | RSA |
| K. Vahey | RSA |
| Y. v. Rooyen | RSA |
| M. Lithere | Lesotho |
| Non Travelling Reserves | |
| T. Zhoya | Zim |
| E. Chirumba | Zim |
| Men | |
| Team | |
| D. Nyemba | Zim |
| T. Grobbelaar | RSA |
| L. Foloko | Les |
| J Kamboga | Mal |
| C. Stradling | RSA |
| C. Meiring | RSA |
| Non Travelling Reserves | |
| F. Nyamukapa | Zim |
| K.E. Mabelaha | Les |
180s
| Name | Country | Total |
| 180's | ||
| D. Visser | Namibia | |
| B. Mpopu | Zimbabwe | |
| A Ndzinisa | Swaziland | |
| T. Fisher | RSA | |
| T. Grobbelaar | RSA | 9x |
| L. Soada | Malawi | 2x |
| T. Deysel | RSA | 8x |
| De Waal Theunissen | Namibia | |
| T. Thomas | RSA | 2x |
| C. Windwaai | Namibia | |
| S Maphalala | Swaziland | |
| C. Katola | Malawi | |
| J. Sethlalefi | Botswana | |
| M. Sicas | Botswana | 2x |
| C. Meiring | RSA | 3x |
| C. Stradling | RSA | 3x |
| C. Langenhoven | Namibia | |
| D. Nyemba | Zimbabwe | 8x |
| A. v Rensburg | Namibia | |
| B. Baeti | Botswana | |
| M. Banda | Malawi | |
| M. Raleting | Lesotho | 6x |
| T.C. Halane | Lesotho | 2x |
| K. Mabaleha | Lesotho | |
| A. Morgan | RSA | 2x |
Back to the top
"180" Country Most as @ 2005
| COUNTRY | MEN | WOMEN | YOUTH | TOTAL |
| South Africa | 248 | 5 | 15 | 268 |
| Zimbabwe | 125 | 8 | 2 | 135 |
| Botswana | 109 | - | - | 109 |
| Malawi | 103 | 4 | - | 107 |
| Namibia | 87 | 1 | - | 88 |
| Lesotho | 74 | 3 | - | 77 |
| Zambia | 45 | 5 | - | 50 |
| Swaziland | 22 | 1 | - | 23 |
Back to the top
TOP GUNS
Individual Most
| Name | Country | Total | |
| MEN | |||
| Nyemba D. | Zimbabwe | 42 | |
| Havenga W. | South Africa | 31 | |
| Francis L. | South Africa | 31 | |
| Johnson T. | South Africa | 27 | |
| Nakwenya | Malawi | 15 | |
| Meiring C. | South Africa | 14 | |
| Borland J. | Botswana | 14 | |
| Motsamai B. | Botswana | 14 | |
| Hunt St. L | Zimbabwe | 12 | |
| WOMEN | |||
| Ngwenya M.P. | Zimbabwe | 3 | |
| Mulenga M. | Zambia | 3 | |
| James A. | Zimbabwe | 2 | |
| Chanda F. | Zambia | 2 | |
| YOUTH | |||
| Hanekom R. | South Africa | 11 | |
Back to the top
COUNTRIES
Top 3
| Name | Previous |
| SOUTH AFRICA | |
| Havenga W. | 31 |
| Francis L | 31 |
| Johnson T | 27 |
| ZIMBABWE | |
| Nyemba D. | 42 |
| Hunt St L | 12 |
| Moodie B | 8 |
| MALAWI | |
| Nankwenya A. | 15 |
| Banda S. | 10 |
| Kaipa A | 9 |
| BOTSWANA | |
| Borland J. | 14 |
| Motsamai B. | 14 |
| Segwabe C. | 7 |
| LESOTHO | |
| Relating M. | 10 |
| *Seakhoa D. | 8 |
| Ramakoba T. | 7 |
| NAMIBIA | |
| Van Rensburg A. | 10 |
| *Jansen N | 8 |
| Frankfort D. | 7 |
| ZAMBIA | |
| Coba S | 10 |
| Kaluwe E | 4 |
| Kayoba M | 4 |
| Sakala J. | 4 |
| SWAZILAND | |
| Mcina F. | 6 |
| Diamini B. | 3 |
| Dlamini M. | 3 |
Back to the top
