ACHIEVEMENTS
| Mine Darts Championships 2011 | Namibia Sports Awards 2011 | World Cup Championships 2011 | Zone VI Youth Championships 2011 | Zone VI Championships 2010 |
Tournament & 180s Records |
"180" Country Most as @ 2010
| COUNTRY | MEN | WOMEN | YOUTH | MINES | TOTAL |
| South Africa | 323 | 11 | 35 | 51 | 420 |
| Zimbabwe | 141 | 8 | 2 | 5 | 156 |
| Botswana | 130 | - | - | 6 | 136 |
| Malawi | 117 | 9 | 2 | - | 128 |
| Lesotho | 102 | 4 | 7 | - | 113 |
| Namibia | 108 | 2 | 1 | - | 111 |
| Zambia | 54 | 3 | 1 | - | 58 |
| Swaziland | 39 | 3 | 4 | - | 46 |
| Seychelles | 4 | - | - | - | 4 |
| Bermuda | 2 | - | - | - | 2 |
Back to the top
TOP GUNS
Individual Most
| Name | Country | Total | |
| MEN | |||
| D. Nyemba | Zimbabwe | 54 | |
| L. Frances | South Africa | 39 | |
| T. Grobbelaar | South Africa | 35 | |
| W. Havenga | South Africa | 31 | |
| T. Johnson | South Africa | 27 | |
| C. Meiring | South Africa | 27 | |
| A.J. v Rensburg | Namibia | 20 | |
| M. Raleting | Lesotho | 17 | |
| B. Motsamai | Botswana | 17 | |
| A. Nankwenya | Malawi | 15 | |
| WOMEN | |||
| G. Palateta | Malawi | 4 | |
| M.P. Ngwenya | Zimbabwe | 3 | |
| M. Mulenga | Zambia | 3 | |
| E. Stoltz | South Africa | 3 | |
| YOUTH | |||
| R. Hanekom | South Africa | 11 | |
Back to the top
COUNTRIES
Top 3
| Name | Previous |
| SOUTH AFRICA | |
| T. Johnson | 27 |
| W. Havenga | 31 |
| M. Ryder | 10 |
| ZIMBABWE | |
| D. Nyemba | 54 |
| L. St Hunt | 12 |
| B. Moodie | 8 |
| MALAWI | |
| A. Nankwenya | 15 |
| D. Hamdani | 8 |
| A. Kaipa | 11 |
| S. Banda | 11 |
| BOTSWANA | |
| J. Borland | 14 |
| B. Motsamai | 14 |
| J. Sethlalefi | 11 |
| LESOTHO | |
| M. Raleting | 17 |
| T. Ramakobo | 13 |
| D. Seakhoa | 8 |
| NAMIBIA | |
| A.J. Van Rensburg | 20 |
| D. Frankfort | 10 |
| P. Van Wyk | 10 |
| ZAMBIA | |
| S. Coba | 10 |
| P. Mizinga | 5 |
| P. Malawo | 5 |
| SWAZILAND | |
| F. Mcina | 14 |
| B. Diamini | 6 |
| T. Mavuso, S. Maphalala, M. Dlamini | 3 |
Back to the top